|

|
Order Kawasaki Z1 900 Restoration Paint
All paint comes with detailed instructions for the do it yourselfer. More colors available soon in Urethane. For sample color chips, additional information,
or to place a special order, see the Contact Paintworkz page.
Acrylic Lacquer Basecoat and Topcoat colors in half pints cans of unthinned paint along with one ounce of Midcoat Flake powder.
|
| year | make | model | color | price | s&h |
| 1973 | Kawasaki | Z1 | Brown/Orange Lacquer | $100.00 | $10.00 |
|
| 1973 | Kawasaki | Z1 | Green/Yellow Lacquer | $100.00 | $10.00 |
|
| 1974 | Kawasaki | Z1A | Brown/Orange Lacquer | $150.00 | $10.00 |
|
| 1974 | Kawasaki | Z1A | Green/Yellow Lacquer | $150.00 | $10.00 |
|
| 1975 | Kawasaki | Z1B | Blue Lacquer | $150.00 | $10.00 |
|
| 1975 | Kawasaki | Z1B | Red Lacquer | $150.00 | $10.00 |
|
| 1976 | Kawasaki | Z1 | Green Lacquer | $150.00 | $10.00 |
|
| 1976 | Kawasaki | Z1 | Brown Lacquer | $150.00 | $10.00 |
|
Urethane Basecoat and Topcoat colors in pints cans of unreduced paint along with one ounce of Midcoat Flake powder.
|
| year | make | model | color | price | s&h |
| 1973 | Kawasaki | Z1 | Brown/Orange Urethane | $150.00 | $10.00 |
|
| 1973 | Kawasaki | Z1 | Green/Yellow Urethane | $150.00 | $10.00 |
|
Sorry, I cannot ship flammable liquid paint overseas.
I can only ship within the United States.
After you pay for your order - you will be re-directed back to this website.
|
2008 paint job prices for painting your Kawasaki tank, tail section, and side
covers, provided your parts are in good condition, meaning your plastic parts
have not been repainted. For additional information, to request additional/other
photos, or to place an order, see the Contact Paintworkz page.
|
|
| year | model | color | price | s&h |
| 1972 | Z1 | Brown/Orange (early models) | $1450.00 | $90.00 US $140.00 Worldwide |
| 1973 | Z1 | Brown/Orange | $1400.00 | $90.00 US $140.00 Worldwide |
| 1973 | Z1 | Green/Yellow (European) | $1400.00 | $90.00 US $140.00 Worldwide |
| 1974 | Z1A | Brown/Orange | $1400.00 | $90.00 US $140.00 Worldwide |
| 1974 | Z1A | Green/Yellow | $1400.00 | $90.00 US $140.00 Worldwide |
| 1975 | Z1B | Blue | $1400.00 | $90.00 US $140.00 Worldwide |
| 1975 | Z1B | Red | $1400.00 | $90.00 US $140.00 Worldwide |
Over Restored Option Prices for all paint jobs:
Gas tank top sheetmetal smoothing - $50
Water sanding the final clear to a mirror finish before rub out - $150
Dip tank to clean inside rust - $50
Media blast repainted plastic parts - $100
|
Painted body kit prices, several of these are available for immediate shipment. Contact me
about other painted body part kits, colors that will be available soon, or kits that can be ordered.
|
|
| year | make | model | color | price | s&h |
| 1973 | Kawasaki | Z1 | Brown/Orange (SOLD - can be ordered) | $1850.00 | $90.00 US $140.00 Worldwide |
| 1974 | Kawasaki | Z1A | Green/Yellow (SOLD - can be ordered) | $1750.00 | $90.00 US $140.00 Worldwide |
| 1975 | Kawasaki | Z1B | Blue (Available mid April 2008) | $1750.00 | $90.00 US $140.00 Worldwide |
These kits use original used O.E.M tanks, and new reproduction side covers
and tail sections. A kit includes a bare fuel tank, rear tail section, and right
and left side covers. A tank and tail section that is correct for that year color
scheme and O.E.M. covers are also available at an extra charge.
|
Copyright © 2005-2008 Paintworkz . . . www.Paintworkz.com
|